| "Whatever Happened to Old-Fashioned Love" | |
|---|---|
| Single by B. J. Thomas | |
| from the album New Looks | |
| Released | 1983 |
| Genre | Country |
| Label | Columbia |
| Writer(s) | Lewis Anderson |
| Producer | Pete Drake |
U.S. Billboard Hot 100 peak: #93
U.S. Country charts peak: #1
| "Whatever Happened to Old-Fashioned Love" | |
|---|---|
| Single by B. J. Thomas | |
| from the album New Looks | |
| Released | 1983 |
| Genre | Country |
| Label | Columbia |
| Writer(s) | Lewis Anderson |
| Producer | Pete Drake |
| Meatballs | |
|---|---|
![]() Theatrical release poster | |
| Directed by | Ivan Reitman |
| Produced by | John Dunning |
| Written by | Len Blum Dan Goldberg Janis Allen Harold Ramis |
| Starring | Bill Murray Chris Makepeace Kate Lynch |
| Music by | George Fenton |
| Cinematography | Don Wilder |
| Editing by | Debra Karen |
| Studio | Famous Players CFDC |
| Distributed by | Paramount Pictures |
| Release date(s) |
|
| Running time | 99 minutes |
| Country | Canada |
| Language | English |
| Budget | $1.6 million |
| Box office | $43,046,003[1] |
| "Prove Your Love" | |
|---|---|
| Single by Taylor Dayne | |
| from the album Tell It to My Heart | |
| B-side | "Upon the Journey's End" |
| Released | 1988 |
| Format | Cassette single 7" single 12" single CD single |
| Recorded | 1987 |
| Genre | Dance-pop, New Jack Swing |
| Length | 3:25 |
| Label | Arista |
| Writer(s) | Arnie Roman, Seth Swirsky |
| Producer | Ric Wake |
| "Diamonds" | |
|---|---|
![]() | |
| Single by Herb Alpert | |
| from the album Keep Your Eye on Me | |
| B-side | "African Flame" |
| Released | December 8, 1986 (U.S.) March 14, 1987 (UK) |
| Format | 7" single, 12" maxi single, cassette |
| Genre | Jazz, R&B |
| Length | 4:53 |
| Label | A&M |
| Writer(s) | James Harris III, Terry Lewis |
| Producer | Jimmy Jam and Terry Lewis |
| "'65 Love Affair" | |
|---|---|
| Single by Paul Davis | |
| from the album Cool Night | |
| Released | November 1981 |
| Recorded | 1981 |
| Genre | Blue-eyed soul, Soft rock |
| Length | 3:43 |
| Label | Arista |
| Writer(s) | Paul Davis |
| "Cool Night" | |
|---|---|
| Single by Paul Davis | |
| from the album Cool Night | |
| Released | 1981 |
| Format | 7" single |
| Genre | Soft rock |
| Prizzi's Honor | |
|---|---|
Theatrical poster | |
| Directed by | John Huston |
| Produced by | John Foreman |
| Written by | Richard Condon Janet Roach |
| Starring | Jack Nicholson Kathleen Turner Robert Loggia Anjelica Huston William Hickey |
| Music by | Giacomo Puccini Alex North |
| Cinematography | Andrzej Bartkowiak |
| Editing by | Kaja Fehr Rudi Fehr |
| Distributed by | 20th Century Fox (United States) Producers Sales Organization (non-United States) |
| Release date(s) | June 13, 1985 |
| Running time | 130 minutes |
| Country | United States |
| Language | English |
| Budget | $16 million[1] |
| Box office | $26,657,534 (US) [2] |
| "Knocked Out" | |
|---|---|
| Single by Paula Abdul | |
| from the album Forever Your Girl | |
| Released | May 4, 1988; April 1990 |
| Recorded | 1987[1] |
| Genre | Pop, R&B |
| Length | 3:52 |
| Label | Virgin |
| Writer(s) | LA Reid, Kenneth "Babyface" Edmonds, Daryl Simmons |
| Producer | LA Reid, Babyface |
| "Give Me the Night" | |
|---|---|
![]() | |
| Single by George Benson | |
| from the album Give Me the Night | |
| B-side | "Dinorah, Dinorah" |
| Released | 1980 |
| Format | 7" |
| Genre | R&B, disco, boogie, funk |
| Length | 3:41 3:50 (Commercial 7") 4:58 (Album) |
| Label | Warner Bros. |
| Writer(s) | Rod Temperton |
| Producer | Quincy Jones |
| "Paperlate" | |
|---|---|
| Single by Genesis | |
| from the album 3 X 3 | |
| B-side | You Might Recall |
| Released | May 15, 1982 |
| Recorded | May-June 1981 |
| Genre | Pop rock |
| Length | 3:20 |
| Label | Charisma (UK) |
| Writer(s) | Tony Banks, Phil Collins, Mike Rutherford |
| Producer | Genesis |
| "Smokin' in the Boys Room" | |
|---|---|
![]() | |
| Single by Mötley Crüe | |
| from the album Theatre of Pain | |
| Released | 1985 |
| Format | 7" single |
| Recorded | 1985 |
| Genre | Glam metal |
| Length | 3:27 |
| Label | Elektra |
| Writer(s) | Cub Koda, Michael Lutz |
| Producer | Tom Werman |